We encourage prospective D/P's (donor/participants) to become involved in current and future studies. If a study listed does not apply to your particular situation we still invite you to register so that we may include you in our database and contact you for future studies.
We are looking for D/P's in the following categories:
ID # | Required D/P's | Enrolled D/P's | Remaining D/P's | Inclusion Criteria |
---|---|---|---|---|
293358 | 15 | 0 | 15 | Serum samples from Gardnerella Vaginalis Positive Donors |
292896 | 10 | 0 | 10 | Prospective Serum Collection Protocol from RPR Positive Subjects |
292748 | 100 | 20 | 80 | Pre-Selected Plasma Samples from Inventory from Smallpox Vaccinated DPs (born before 1970) |
292590 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, Vaginal Swab, Rectal Swab, Lesion Swab, Saliva Sample and/or Blood Samples from a positive or suspected positive D/Ps with Monkeypox |
292576 | 20 | 6 | 14 | Prospective Collection of SARS-CoV-2 Positive NP Samples |
292415 | 30 | 19 | 11 | Pre-Selected Gonorrhea Positive Samples from Inventory (Urine) |
291821 | 200 | 75 | 125 | Pre-Selected HBsAg Samples with Viral Load from Inventory |
291489 | 10 | 10 | 0 | Pre-Selected RPR Positive Samples from Inventory with Specific Titer |
291273 | 10 | 10 | 0 | Prospective Whole Blood Collection from Healthy (HxV Negative) D/Ps - TZC0025991/SACQ_0002779_1 |
291078 | 5 | 5 | 0 | Pre-Selected RPR Positive Samples from Inventory |
290559 | 20 | 20 | 0 | Negative Serum samples for HCV Panels_Q 16961 |
290371 | 100 | 70 | 30 | Pre-Selected Pre-COVID (2019) Normal Serum/Serum SST Samples from Inventory |
289863 | 15 | 15 | 0 | Pre-Selected SARS-CoV-2 Positive Samples From Inventory |
289663 | 5 | 0 | 5 | Pre-Selected HBsAg Positive Samples with Viral Load from Inventory |
289635 | 8 | 8 | 0 | HIV-1 Positive Stability Study |
288929 | 10 | 9 | 1 | Negative Serum samples for HCV Panels dilution_Q 16961 |
287443 | 4 | 0 | 4 | HxV Negative Pooled K3EDTA Plasma from Inventory - TZC0022637/ SRF_0002958 |
286853 | 5 | 5 | 0 | Pre-Selected HBsAg Positive Samples with Viral Load from Inventory |
286151 | 600 | 388 | 212 | Pre-Selected HCV/HBV Plasma Samples from Inventory. |
285982 | 50 | 50 | 0 | Pre-Selected Samples from D/Ps with High Risk for STD Infection (MSM Population) |
285449 | 1 | 3 | -2 | Double Spun Plasma from Healthy (HxV Negative) D/Ps - SRF_0002946 / SACQ_0002743 |
285286 | 5 | 6 | -1 | Pre-Selected Pediatric Samples from Inventory |
284340 | 200 | 19 | 181 | Pre-Selected HCV Positive Samples from Inventory (18SUST025) |
284339 | 200 | 10 | 190 | Pre-Selected HCV Positive Samples from Inventory (19SUST057) |
284338 | 200 | 27 | 173 | Pre-Selected T. Pallidum and/or RPR Positive Samples from Inventory (18SUST025) |
284337 | 200 | 60 | 140 | Pre-Selected HBsAg Positive Samples from Inventory (18SUST025) |
284336 | 200 | 10 | 190 | Pre-Selected HCV Positive Samples from Inventory (19SUST056) |
284059 | 20 | 20 | 0 | Whole Blood from Healthy Individuals |
283651 | 50 | 0 | 50 | Fresh Whole Blood from HIV-1 Positive Individuals |
283533 | 10 | 10 | 0 | Fresh Whole Blood from HIV-1 Positive Individuals |
283190 | 200 | 113 | 87 | Protocol No. LIA-STI-250 - cobas CT/NG/MG Nucleic acid test for use on the cobas Liat System: Feasibility Performance Evaluation |
283183 | 5 | 5 | 0 | K2EDTA Plasma and PDB (Plasma Depleted Blood) from Healthy (HxV Negative) D/Ps - TZC0016030 / SRF_0002935 / SACQ_0002726 |
283000 | 8 | 5 | 3 | Pre-Selected HCV Positive Samples from Inventory with HCV Viral Load and Genotype |
282948 | 100 | 9 | 91 | Nasal and Nasopharyngeal swabs from SARS-CoV-2 (Omicron) Positive Donors |
282803 | 5 | 4 | 1 | Fresh Whole Blood from HIV-1 Positive Individuals |
282800 | 10 | 0 | 10 | High Volume Serum from HxV Donors |
282613 | 100 | 0 | 100 | Rapigen-001 - Clinical Study Protocol - BIOCREDIT COVID-19 Ag Home Test Nasal (Puerto Rico) |
282612 | 100 | 25 | 75 | Rapigen-001 - Clinical Study Protocol - BIOCREDIT COVID-19 Ag Home Test Nasal (Miami) |
282610 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Sample Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
282442 | 24 | 24 | 0 | Female Vaginal Sample Collection Protocol for Panel Development |
282386 | 100 | 100 | 0 | Prospective Whole Blood Collection from HxV Negative donors (Age 60+) |
281873 | 30 | 3 | 27 | Pre-Selected Gonorrhea Positive Samples from Inventory (Urine) |
281868 | 30 | 3 | 27 | Pre-Selected Chlamydia Positive Samples from Inventory (Urine) |
281776 | 200 | 205 | -5 | Oropharyngeal Swabs from Healthy Donors |
281675 | 20000 | 2904 | 17096 | Customer Samples kept in Biorepository (CHIV Study 2011, Universiti of Miami, Zawadzki, Cassandra ) |
281672 | 50 | 50 | 0 | Pre-Selected Samples from D/Ps with High Risk Factors for Syphilis |
281523 | 50 | 50 | 0 | Prospective Whole Blood Collection from HxV Negative donors (Age 60+) |
281517 | 7 | 7 | 0 | Normal Healthy DP's collected in Whole Blood with Specific WBC Count - SRF_0002902 - 1 donor with WBC Count 3,000-5,000/uL - 1 donor with WBC Count 5,000-6,000/uL - 4 donor with WBC Count 9,000-10,000/uL - 1 donor with WBC Count 11,000-14,000/uL |
281243 | 25 | 25 | 0 | Pre-Selected HIV-2 Samples from Inventory |
280543 | 6 | 2 | 4 | Pre-Selected HIV and HCV Positive Plasma Samples from Inventory with High Viral Load |
280533 | 20 | 20 | 0 | Prospective Urine Collection from Healthy Donors |
279827 | 6 | 0 | 6 | Pre-Selected HCV RNA Negative Serum Samples from Inventory |
278992 | 5 | 5 | 0 | Pre-Selected SARS-CoV-2 Positive Samples From Inventory |
278976 | 100 | 112 | -12 | Prospective Sars-Cov-2 , Flu A, Flu B and RSV Samples Collection_TCZ0006755 / SRF_0002812 |
277324 | 30 | 14 | 16 | Pre-Selected RPR Positive Samples from Inventory |
277194 | 5 | 5 | 0 | Pre-Selected Na Citrate plasma HxV Negative Samples From Inventory |
276588 | 6 | 6 | 0 | RMS SARS-CoV-2 Samples for Heat Inactivation |
276033 | 200 | 187 | 13 | Collection protocol for Panel construction (Custom HIV-1 panels, Q_16975) |
272609 | 5 | 1 | 4 | HIV-1 Positive Prospective Blood Collection Protocol - 2 D/Ps with Viral Load over 2,000 cp/mL - 1 D/P with Viral Load at around 1,000 cp/mL - 1 D/P with Viral Load at around 2,000 cp/mL - 1 D/P with Viral Load at around 3,000 cp/mL |
272143 | 400 | 0 | 400 | Pre-Selected HBV Positive Samples from Inventory with Viral Load and Genotype |
271914 | 100 | 8 | 92 | COVID-19 Testing; Private Office |
271841 | 25 | 17 | 8 | Pre-Selected anti-HBs Samples from Inventory |
271463 | 800 | 0 | 800 | Protocol: LIA-CoV-560 - cobas SARS-CoV-2 and cobas SARS-CoV-2 & Influenza A/B Nucleic acid tests for use on the cobas Liat® System: Clinical Performance Evaluation - Las Vegas |
271462 | 800 | 0 | 800 | Protocol: LIA-CoV-560 - cobas SARS-CoV-2 and cobas SARS-CoV-2 & Influenza A/B Nucleic acid tests for use on the cobas Liat® System: Clinical Performance Evaluation - Northridge |
267417 | 50 | 46 | 4 | Prescreaning collection for JR 236653 (HIV Positive DPs, Viral Load 1000-8000) |
267180 | 1500 | 776 | 724 | Prospective Healthy Subject Blood Collection Protocol |
266931 | 120 | 17 | 103 | PAS-19SUST053 Testing HBV VL (Abbott & Hologic) |
266866 | 120 | 26 | 94 | Protocol: FD-001 - Clinical Evaluation of the Fosun COVID-19 Ag Home Test In Symptomatic and Asymptomatic Subjects |
263501 | 100 | 29 | 71 | Protocol: ZPT-001 - Clinical Performance of the Zepto SARS-CoV-2 IgG Self Test In Subjects who are Symptomatic and Asymptomatic from COVID-19 Infection |
261154 | 800 | 1892 | -1092 | Protocol: LIA-CoV-560 - cobas SARS-CoV-2 and cobas SARS-CoV-2 & Influenza A/B Nucleic acid tests for use on the cobas Liat® System: Clinical Performance Evaluation |
259067 | 100 | 50 | 50 | Clinical Evaluation of the Visby Medical Respiratory Health Test for the Detection and Differentiation of SARS-CoV-2, Influenza A and Influenza B Viral RNA - Clinical Protocol TP-000547 |
251350 | 100 | 30 | 70 | SARS-CoV-2 Positive Nasal, Oropharyngeal Dry Swab and Raw Saliva Collection Protocol |
243774 | 60 | 0 | 60 | Pre-Selected BKV and EBV Negative Plasma Samples from Inventory - SRF_0002565 |
243767 | 450 | 0 | 450 | Pre-Selected BKV and EBV Positive Plasma and Urine Samples from Inventory - SRF_0002565 |
242729 | 300 | 299 | 1 | Vaginal Sample Collection Protocol - Donors with Vaginitis Symptoms |
242206 | 5000 | 26091 | -21091 | COVID-19 Testing |
239950 | 1000 | 40 | 960 | Protocol: COL-RESP-528 - Collection of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections - Miami |
239188 | 500 | 0 | 500 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
236653 | 5 | 2 | 3 | HIV-1 Positive Prospective Blood Collection Protocol - 2 D/Ps with Viral Load over 2,000 cp/mL - 1 D/P with Viral Load at around 1,000 cp/mL - 1 D/P with Viral Load at around 2,000 cp/mL - 1 D/P with Viral Load at around 3,000 cp/mL |
233218 | 150 | 8 | 142 | IDS-21MAXCOMBO - SARS-CoV-2 Hologic Aptima Testing |
231203 | 100 | 103 | -3 | Clinical Evaluation of Visby Medical Personal PCR Women’s Sexual Health Test for the Detection of CT, GC and TV using self-collected Vaginal Swabs - Protocol TP-000669 |
231202 | 53 | 53 | 0 | Beta Study of the Visby Sexual Health Test - Clinical Protocol TP-000516 |
230530 | 20000 | 1295 | 18705 | Customer Samples kept in Biorepository (CMVG Samples, Susan Rimpel) |
228548 | 100 | 102 | -2 | Remnant VZV Samples (IGG Negative) |
228201 | 20000 | 466 | 19534 | Customer Samples kept in Biorepository from Minneapolis Medical Research Foundation (MMRF) |
227994 | 130 | 5 | 125 | PAS-19SUST054 - HCV |
227993 | 130 | 1 | 129 | PAS-19SUST052 - HBV |
227992 | 130 | 10 | 120 | PAS-18SUST041 - Evaluation of the BD Vacutainer® K2EDTA Blood Collection Tubes with Hemogard™ Closure using Molecular Diagnostic Testing for HIV-1 Viral Load (VL) Assay |
226001 | 100 | 39 | 61 | SARS-CoV-2 Positive Nasal, Oropharyngeal Dry Swab and Raw Saliva Collection Protocol |
225611 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
225101 | 1000 | 9 | 991 | COVID-19 Testing; Private Office |
224701 | 360 | 0 | 360 | cX8-COV-549: Classic Repro Protocol |
224514 | 600 | 76 | 524 | Initiative to Screen Potential Study Candidates (SUST) |
219607 | 1000 | 13 | 987 | COVID-19 Testing; Private Office |
213622 | 2500 | 0 | 2500 | Protocol: cX8-CAB-547 - cobas® SARS-CoV-2 & Influenza A/B for Use on the cobas® 6800/8800 Systems: A Method Comparison Study |
210071 | 2500 | 555 | 1945 | Protocol: cX8-CAB-533 - cobas® SARS-CoV-2 & Influenza A/B for Use on the cobas® 6800/8800 Systems: A Method Comparison Study |
208168 | 1000 | 111 | 889 | COVID-19 Testing; Private Office |
201758 | 130 | 48 | 82 | PAS-18SUST033 - Validation of the Clinical Performance of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure in Comparison with the Greiner Vacuette® K2EDTA Gel Tubes for Molecular Diagnostic Testing using HIV-1 Viral Load (VL) Assay |
200508 | 1000 | 60 | 940 | COVID-19 Testing; Private Office |
198391 | 500 | 0 | 500 | Prospective Healthy Subject Blood Collection Protocol |
195775 | 20000 | 1380 | 18620 | Customer Samples kept in Biorepository from HBcT2 [JRID#93116] |
190737 | 5000 | 34 | 4966 | SARS-CoV-2 Survey (PT) |
184026 | 700 | 542 | 158 | SARS-CoV-2 RNA Hologic Testing |
182696 | 1000 | 355 | 645 | Protocol: COL-RESP-528 - Collection of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections |
178076 | 130 | 79 | 51 | PAS -19SUST046 - Evaluation of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure for Repeatability and Reproducibility of Molecular Diagnostic Testing using HIV-1 Viral Load (VL) Assay |
175792 | 10000 | 116 | 9884 | COVID-19 Testing; Tu Cara me Sue |
175398 | 10000 | 552 | 9448 | COVID-19 Testing; Crew-Royal Caribbean Cruises Ltd |
175121 | 1000 | 27 | 973 | CBC Initiative |
174026 | 1000 | 122 | 878 | COVID-19 Testing; Private Office |
173768 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Saliva, Sputum, Nasal, Pharyngeal, Blood and/or Finger Stick Specimens from SARS-CoV-2 positive subjects |
173505 | 20 | 20 | 0 | SARS-CoV-2 Positive Nasopharyngeal Swabs from Inventory |
172886 | 1000 | 1018 | -18 | COVID-19 Testing; Private Office |
169711 | 400 | 398 | 2 | SARS-CoV-2, Nasal swab, Nasopharyngeal Swab, Oropharyngeal swab and Saliva |
169440 | 300 | 110 | 190 | Remnant Pregnancy Samples |
169439 | 100 | 258 | -158 | Remnant HSV Samples |
168867 | 1000 | 350 | 650 | COVID-19 Testing; Private Office |
168078 | 50 | 2 | 48 | Prospective COVID-19 Positive Sample Collection Protocol (NPS and Raw Saliva) |
165868 | 1000 | 156 | 844 | COVID-19 Testing; Private Office |
163904 | 1000 | 1002 | -2 | COVID-19 Testing; Private Office |
155679 | 30 | 313 | -283 | SARS-CoV-2 Positive Nasal, Oropharyngeal Dry Swab and Raw Saliva Collection Protocol |
154904 | 10000 | 40 | 9960 | COVID-19 Testing; Private Office |
154536 | 1000 | 458 | 542 | Cerebral Spinal Fluid (CSF) Unit from Live D/Ps - Minimum total volume of 500 ml required - Individual samples of at least 0.25 ml - The samples must have no trace of hemolysis (red color). - Stored under -80°C. - Remnant material acceptable - No IRB nor Informed Consent needed - No clinical history - Custom Manifest file |
153900 | 10000 | 31301 | -21301 | COVID-19 Testing, Florida Department of Health |
152854 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
152825 | 5000 | 106637 | -101637 | COVID-19 Testing |
152672 | 5000 | 40 | 4960 | Follow-UP_COVID-19 Testing_Blood and Nasopharyngeal Swabs |
152331 | 5000 | 1654 | 3346 | COVID-19 Testing |
151681 | 5000 | 3 | 4997 | Refer to Processing Instructions @ Attachment Tab |
151476 | 1 | 0 | 1 | HIV Group and Subtype Testing |
149547 | 5000 | 220 | 4780 | Refer to Processing Instructions @ Attachment Tab TESTS TO SELECT PER LOCATION - REFER TO ATTACHMENT TAB |
148791 | 5000 | 32 | 4968 | Refer to Processing Instructions @ Attachment Tab |
145574 | 5000 | 90 | 4910 | Refer to Processing Instructions @ Attachment Tab |
144620 | 5000 | 41 | 4959 | Refer to Processing Instructions @ Attachment Tab |
144001 | 100 | 825 | -725 | Pediatric EBV Samples (Tested for EBV Early Ag, EBV Nuclear Ag, EBV VCA IgG and EBV IgM): - 50 samples from subjects with the ages of 2 through 12 years of age AND - 50 samples from subjects with the ages of 13 through 21 years of age - Gender: Male or Female - Minimum Volume: 1.5 mL (1.2 mL's) - Storage Temperature: Samples must have been frozen at -20°C or below within 2 days of collection. |
143401 | 1500 | 1158 | 342 | Cerebral Spinal Fluid (CSF) Unit from Live D/Ps - Minimum total volume of 3000 ml required - Individual samples of at least 0.25 ml - The samples must have no trace of hemolysis (red color). - Stored under -80°C. - Remnant material acceptable - No IRB nor Informed Consent needed - No clinical history - Custom Manifest file |
142755 | 5000 | 90 | 4910 | Refer to Processing Instructions @ Attachment Tab |
141914 | 1000 | 7 | 993 | HIV Initiative |
141493 | 5000 | 45 | 4955 | HCV Viral Load and Genotype Survey (PT) |
141491 | 5000 | 18 | 4982 | HBV Viral Load Survey (PT) |
141490 | 5000 | 45 | 4955 | HIV Viral Load Survey (PT) |
140923 | 5000 | 80 | 4920 | Refer to Processing Instructions @ Attachment Tab |
140922 | 5000 | 45 | 4955 | Refer to Processing Instructions @ Attachment Tab |
140530 | 5000 | 10 | 4990 | Rubella IgG (AAB - PT) |
140528 | 5000 | 6 | 4994 | ToRCH (AAB - PT) |
139409 | 5000 | 90 | 4910 | Pregnancy (PT) |
137933 | 5000 | 0 | 5000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
137683 | 930 | 235 | 695 | Preeclampsia Blood Collection Protocol from Asymptomatic and Symptomatic Populations |
136025 | 300 | 357 | -57 | EBV Samples (Tested for EBV Early Ag, EBV Nuclear Ag, EBV VCA IgG and EBV IgM) |
134182 | 100 | 80 | 20 | HBV/Mayaro Samples from Colombia |
133225 | 200 | 274 | -74 | Prospective HCV Positive serum collection |
129688 | 200 | 123 | 77 | EBV / EBK Samples from National Center of Urology - Tbilisi, Georgia |
129538 | 1000 | 309 | 691 | RPR Initiative |
128402 | 1000 | 64 | 936 | CBC Initiative |
124266 | 5000 | 143 | 4857 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cote D'Ivoire |
122931 | 5000 | 1535 | 3465 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
122654 | 5000 | 171 | 4829 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Swaziland |
120851 | 140 | 26 | 114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
120409 | 300 | 84 | 216 | Matched Prospective Collection Protocol from an HCV, HBsAg and/or RPR Positive Reactive Population |
109382 | 100 | 32 | 68 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
109381 | 300 | 6 | 294 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
108692 | 1000 | 977 | 23 | HxV Testing Initiative |
102772 | 50 | 26 | 24 | Random Cadaveric Samples |
102419 | 1000 | 456 | 544 | Samples on hold for future shipments to China |
98830 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP, Endocervical Swab, Vaginal Swab, Nasal Swab, Pharyngeal Swab, Rectal Swab, Urethral Swab and/or Urine Samples |
98084 | 1000 | 577 | 423 | CBC Qualifying Job Request |
96278 | 195 | 185 | 10 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
96055 | 40 | 1755 | -1715 | Hologic Panels for HIV and HCV |
94841 | 500 | 1 | 499 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV - LGR |
93116 | 700 | 755 | -55 | Prospective Blood Collection Protocol from D/Ps with Signs & Symptoms or at High Risk for Hepatitis |
80997 | 5000 | 428 | 4572 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
79734 | 100 | 0 | 100 | Prospective Zika Screening and Longitudinal Sample Collection Protocol |
78138 | 300 | 140 | 160 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
78137 | 300 | 414 | -114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
74261 | 10000 | 0 | 10000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
68258 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
66495 | 200 | 225 | -25 | Prospective Blood Collection Protocol in order to Collect Samples from Donor/Participants (D/Ps) in Low Socio-Economic Regions of the World for Dengue |
63869 | 1 | 2 | -1 | Negative Material for Panel Member |
63868 | 1000 | 555 | 445 | Blinded HIV/HBV/HCV Prospective Blood Collection Protocol from Guinea Bissau |
56717 | 20000 | 0 | 20000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP , Endocervical, Vaginal, Nasal and/or Urine Samples |
55075 | 10000 | 28 | 9972 | Beta HCG Matched Set Prospective Blood Collection Protocol |
54664 | 200 | 148 | 52 | Random Cadaveric Samples |
38626 | 300 | 143 | 157 | Prospective Sample Collection of Specifically Diagnosed D/Ps with Diseases of the Liver or Related Complications: ·50 x Alcoholic liver disease ·30 x Autoimmune hepatitis ·30 x Fatty liver disease ·30 x Non-alcoholic Steatohepatitis (NASH) ·30 x Primary Biliary Cirrhosis (PBC) |
27615 | 15000 | 633 | 14367 | Prospective Blood Collection Protocol in order to Collect Samples from Donor/Participants (D/Ps) in Low Socio-Economic Regions of the World |
26761 | 10000 | 482 | 9518 | HIV Positive Time Stability Whole Blood Collection Protocol |
10694 | 3000 | 2234 | 766 | HCV Longitudinal Prospective Blood Collection Protocol |
10693 | 3000 | 369 | 2631 | HBV Multi-Point Prospective Blood Collection Protocol |
8568 | 300 | 1648 | -1348 | Positive Plasma Units from Blood Centers Around the World (HIV, HBsAg & HCV) |
BCW helps clinicians during their research process through collection sites and D/P availability. Our collection sites have been duly inspected and adhere to our Good Manufacturing Practices thus ensuring reliability during the collection process. In addition to this we provide training seminars as part of our Quality Assurance in order to maintain the level of quality that our customers are accustomed to.
You will be invited to participate in research studies for the advancement of diagnostic technologies. Participation in these studies is voluntary. Our D/P's are informed of what the research projects are about and are given an Informed Consent, which evidences their willingness to participate. In order to protect our D/P's we never divulge your identity to the research facilities thus guaranteeing D/P confidentiality.