We encourage prospective D/P's (donor/participants) to become involved in current and future studies. If a study listed does not apply to your particular situation we still invite you to register so that we may include you in our database and contact you for future studies.
We are looking for D/P's in the following categories:
ID # | Required D/P's | Enrolled D/P's | Remaining D/P's | Inclusion Criteria |
---|---|---|---|---|
389955 | 10 | 0 | 10 | Prospective Whole Blood Collection from Healthy Donors with Specific White Blood Cell Count SRF_0003886/SACQ_0003584 |
389954 | 9 | 0 | 9 | Prospective Pooled Plasma Collection from Healthy Donors SRF_0003886/SACQ_0003584 |
389949 | 1 | 0 | 1 | Prospective Whole Blood Collection from Healthy Donors SRF_0003894/ SACQ_0003583 |
389908 | 25 | 0 | 25 | Prospective Whole Blood Collection in CfDNA tubes from Healthy Donors SRF_0003897/SACQ_0003593 |
389777 | 50 | 0 | 50 | HPV Genotyping Testing Service on Hologic Panther System |
389776 | 1 | 0 | 1 | Pre-Selected HBV Samples from Inventory with Viral Load and Genotype |
389774 | 50 | 0 | 50 | HPV DNA Testing Service on Hologic Panther System |
389554 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
389553 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, and/or Blood Samples from Pediatric D/Ps (Donor/Participants). |
389460 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
389455 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
389052 | 480 | 0 | 480 | Heparinized Recovered Human Plasma Units from HxV Negative Donors |
389037 | 5 | 0 | 5 | Pre-Selected HxV Negative Serum Samples from Inventory |
388482 | 10000 | 0 | 10000 | Pre-selected Samples for Abbott (Generic JR) |
388375 | 10 | 0 | 10 | Plasma Samples from Healthy Donors Collected in Streck Tubes |
388255 | 250 | 0 | 250 | Venous Whole Blood and Capillary whole blood for Clinical Evaluation of the Xpert Hemorrhagic Fever Test_Protocol 259C |
387880 | 5 | 0 | 5 | HCV-Positive Pooled Samples from Inventory with High Viral Load for Testing Purposes with Backup Bulk Volume |
387828 | 780 | 0 | 780 | Prospective Vaginal Swab Collection from Asymptomatic Donors_SRF_0003865/TZC0234416 |
387730 | 55 | 0 | 55 | Pre-Selected HBsAg and Ant-HBc Samples from Inventory |
387616 | 100 | 0 | 100 | Serum Samples from Donors with FT4 results from IRL. |
387515 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
387500 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
387498 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
387050 | 10 | 0 | 10 | Pre-Selected Zika Positive Plasma Samples from Inventory |
387049 | 60 | 0 | 60 | PAS -19SUST046 - Evaluation of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure for Repeatability and Reproducibility of Molecular Diagnostic Testing using HIV-1 Viral Load (VL) Assay |
387036 | 10 | 0 | 10 | Pre-Selected Dengue Positive Plasma Samples from Inventory |
387035 | 10 | 0 | 10 | Pre-Selected Chikungunya Positive Plasma Samples from Inventory |
387020 | 100 | 0 | 100 | HBV and HCV Negative Plasma Samples from Inventory |
386950 | 60 | 0 | 60 | Prospective Collection for Positive Flu A and Flu B Donors |
386936 | 10 | 0 | 10 | Pre-Selected SARs-CoV-2 Positive Plasma Samples from Inventory |
386831 | 60 | 0 | 60 | PAS-18SUST033 - Evaluation of the Clinical Performance of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure using Molecular Diagnostic Testing Human Immunodeficiency Virus (HIV-1) Viral Load (VL) Assay. |
386746 | 10 | 0 | 10 | Pre-Selected RPR Positive Samples from Inventory |
386745 | 10 | 0 | 10 | Pre-Selected HIV-1 Positive Samples from Inventory |
386744 | 10 | 0 | 10 | Pre-Selected HCV Positive Samples from Inventory |
386649 | 3 | 0 | 3 | HCV Positive Samples with High Viral Load from Inventory |
386505 | 250 | 0 | 250 | CT/GC Combo Testing Service on Hologic Panther System |
386341 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
385368 | 20 | 0 | 20 | Negative Serum and Plasma Samples from Inventory |
384451 | 100 | 0 | 100 | CT/GC Combo Testing Service on Hologic Panther System |
384375 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
384374 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
384373 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
384372 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
384196 | 1200 | 0 | 1200 | Endocervical Swab Samples from Suspected HPV Donors_SRF_0003813 |
383158 | 200 | 0 | 200 | Prospective Rectal Swab Collection from Ct/Ng Symptomatic Donors |
382711 | 100 | 0 | 100 | First Catch Neat Urine from CT/NG Symptomatic Male Donors |
382683 | 50 | 0 | 50 | Vaginal Swabs and Urine Samples from CT/NG Positive Donors |
382256 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
382251 | 60 | 0 | 60 | Prospective Nasal Swab Collection for Positive SARS-CoV-2 Donors |
382250 | 60 | 0 | 60 | Prospective Nasal Swab Collection for Positive Flu A and Flu B Donors |
381288 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
381287 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
381286 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
381285 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
381156 | 6 | 0 | 6 | Pre-Selected Syphilis Serum Samples from Inventory |
381154 | 5 | 0 | 5 | Pre-Selected HCV High Viral Load Serum Samples from Inventory |
381153 | 20 | 0 | 20 | Pre-Selected HBV High Viral Load Serum Samples from Inventory |
380133 | 25 | 0 | 25 | Fresh Whole Blood Collection from Healthy Donors |
380129 | 25 | 0 | 25 | Fresh Whole Blood Collection from Healthy Donors |
379057 | 21 | 0 | 21 | HPV DNA Testing Service on Hologic Panther System |
378476 | 5 | 0 | 5 | Pre-Selected Dengue NS1 Positive Samples from Inventory |
377709 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
377054 | 700 | 0 | 700 | Serum Samples from Donors with FT4 results from IRL. |
376909 | 310 | 0 | 310 | Prospective Serum Collection from Healthy Pediatric Cohorts - Healthy based health check questionnaire - Age:10-20 years old - BMI: 5th percentile- 85th percentile |
376553 | 1200 | 0 | 1200 | Prospective Whole Blood Collection from HxV Negative Donors in Streck Tubes |
373958 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens |
373935 | 20 | 0 | 20 | Prospective ACD fresh whole blood from healthy donors - In BD #364606 - Non Smokers - Normal Glucose Patients - lean (normal BMI_Healthy Weight) - 60 years and older |
373582 | 200 | 0 | 200 | Plasma, Serum, and Saliva samples from donors with fever from Colombia |
373511 | 100 | 0 | 100 | HBsAg, HIV-Ag, and HCV-Ag cassette evaluation using fresh whole blood samples and fresh whole blood spiked samples. |
373102 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, and/or Blood Samples from Pediatric D/Ps (Donor/Participants). |
372833 | 150 | 0 | 150 | Prospective collection from Healthy Donors |
370492 | 1000 | 0 | 1000 | Prospective Collection Symptomatic Donors One or more flu-like symptoms such as: fever, cough, sore throat, runny or stuffy nose, muscle or body aches, headache, fatigue, vomiting, or diarrhea, with symptom onset within the past 7 calendar days AND/OR One or more COVID-19 symptoms such as: fever, dry cough, fatigue, loss of appetite, loss of smell or taste, body ache, or shortness of breath, with symptom onset within the past 7 calendar days AND/OR Subject has had a rapid positive COVID-19, flu A or flu B result in the past 48 hours, and symptom onset occurred within the past 4 calendar days, OR Subject has had a rapid positive COVID-19, flu A, or flu B result in the past 48 hours and has not experienced symptom onset to date. |
369631 | 200 | 0 | 200 | Prospective Rectal Swab Collection from Ct/Ng Symptomatic Donors |
369311 | 100 | 0 | 100 | HPV Genotyping Testing Service on Hologic Panther System |
366644 | 5000 | 9 | 4991 | Refer to Processing Instructions @ Attachment Tab |
365916 | 140 | 98 | 42 | Serum Samples from Donors with TT4 results. |
364231 | 100 | 27 | 73 | Serum Samples from Cadaveric Donors_RQST 8856 |
362981 | 2 | 2 | 0 | Vaginal Swab Collection from Yeast Infection Symptomatic Female Donors. |
362249 | 46 | 46 | 0 | Lyme IgG and Lyme IgM Testing in the Liaison XL |
361569 | 100 | 477 | -377 | Pre-Selected HxV NAT Negative K3EDTA Plasma samples from Inventory (Pooled Material)_SRF_0003267 SACQ_0003330. |
355419 | 1500 | 0 | 1500 | cobas® MPLX Respiratory for use on cobas® 5800/6800/8800 Systems: Reproducibility Study_ cX8-MPLX-584 _ RD006809 |
354307 | 80 | 165 | -85 | Clinical Evaluation of the Xpert® Respiratory Panel for Adenovirus Detection, Cepheid 263C1-C3 |
350630 | 10000 | 207 | 9793 | Pre-selected Samples for Abbott (Generic JR) |
349332 | 200 | 45 | 155 | Venous Whole Blood and Capillary whole blood for Pre-Clinical Evaluation of the Xpert Hemorrhagic Fever Test_Protocol 259B2 |
349032 | 14000 | 146 | 13854 | Comparator Method Testing Aptima and Alinity m |
345393 | 1000 | 1066 | -66 | Prospective Collection Symptomatic Donors One or more flu-like symptoms such as: fever, cough, sore throat, runny or stuffy nose, muscle or body aches, headache, fatigue, vomiting, or diarrhea, with symptom onset within the past 7 calendar days AND/OR One or more COVID-19 symptoms such as: fever, dry cough, fatigue, loss of appetite, loss of smell or taste, body ache, or shortness of breath, with symptom onset within the past 7 calendar days AND/OR Subject has had a rapid positive COVID-19, flu A or flu B result in the past 48 hours, and symptom onset occurred within the past 4 calendar days, OR Subject has had a rapid positive COVID-19, flu A, or flu B result in the past 48 hours and has not experienced symptom onset to date. |
344846 | 300 | 71 | 229 | Protocol: LIA-RESP-569 (RD006493)_Testing services for archived (frozen) samples received at BCW. |
344240 | 60 | 7 | 53 | Nasal Swab Collection from FluA/FluB Positive Donors |
342645 | 1000 | 838 | 162 | Protocol: cX8-MPLX-577 (RD006700)_Testing services for archived (frozen) samples received at BCW. |
342354 | 60 | 10 | 50 | Prospective Collection for Positive Flu A, Flu B, RSV or Covid Donors from BCW-PR |
340975 | 450 | 350 | 100 | Protocol: LIA-RESP-569 Collection & Testing (RD006493) of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections |
340639 | 1000 | 565 | 435 | Protocol: COL-RESP-528_Testeng services for samples collected at external facilities |
340638 | 1000 | 591 | 409 | Protocol: COL-RESP-528 - Collection of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections - Miami |
339042 | 159 | 33 | 126 | HxV-VL Testing in Abbott m2000 |
335726 | 100 | 5 | 95 | SARS-CoV-2, Flu A, Flu B, and RSV Positive Nasal, Oropharyngeal, Nasopharyngeal and Blood Collection Protocol |
329522 | 4338 | 8647 | -4309 | Disposition of BioRepository Samples -Urine and Plasma Negative samples from Talents |
327905 | 50 | 20 | 30 | Serum and Plasma samples from Pregnant donors with a high risk of HSV-2 Infection. |
324678 | 32 | 3062 | -3030 | Samples selected from Siemens Biorepository to ship out to indicated locations. |
316965 | 100 | 26 | 74 | HxV-VL Testing in Abbott m2000 |
293648 | 30 | 13 | 17 | Prospective Collection for subjects with CoV-2, Flu A, Flu B, RSV |
292590 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, Vaginal Swab, Rectal Swab, Lesion Swab, Saliva Sample and/or Blood Samples from a positive or suspected positive D/Ps with Monkeypox |
283190 | 200 | 113 | 87 | Protocol No. LIA-STI-250 - cobas CT/NG/MG Nucleic acid test for use on the cobas Liat System: Feasibility Performance Evaluation |
282610 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Sample Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
266931 | 120 | 17 | 103 | PAS-19SUST053 Testing HBV VL (Abbott & Hologic) |
251350 | 100 | 44 | 56 | SARS-CoV-2 Positive Nasal, Oropharyngeal Dry Swab and Raw Saliva Collection Protocol |
242206 | 5000 | 27712 | -22712 | COVID-19 Testing |
239188 | 500 | 0 | 500 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
227994 | 130 | 5 | 125 | PAS-19SUST054 - HCV |
225611 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
224514 | 600 | 76 | 524 | Initiative to Screen Potential Study Candidates (SUST) |
190737 | 5000 | 95 | 4905 | SARS-CoV-2 Survey (PT) |
182696 | 1000 | 355 | 645 | Protocol: COL-RESP-528 - Collection of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections |
175121 | 1000 | 27 | 973 | CBC Initiative |
173768 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Saliva, Sputum, Nasal, Pharyngeal, Blood and/or Finger Stick Specimens from SARS-CoV-2 positive subjects |
152854 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
151681 | 5000 | 3 | 4997 | Refer to Processing Instructions @ Attachment Tab |
149547 | 5000 | 390 | 4610 | Refer to Processing Instructions @ Attachment Tab TESTS TO SELECT PER LOCATION - REFER TO ATTACHMENT TAB |
148791 | 5000 | 56 | 4944 | Refer to Processing Instructions @ Attachment Tab |
145574 | 5000 | 165 | 4835 | Refer to Processing Instructions @ Attachment Tab |
144620 | 5000 | 79 | 4921 | Refer to Processing Instructions @ Attachment Tab |
142755 | 5000 | 167 | 4833 | Refer to Processing Instructions @ Attachment Tab |
141914 | 1000 | 7 | 993 | HIV Initiative |
141493 | 5000 | 75 | 4925 | HCV Viral Load and Genotype Survey (PT) |
141491 | 5000 | 30 | 4970 | HBV Viral Load Survey (PT) |
141490 | 5000 | 90 | 4910 | HIV Viral Load Survey (PT) |
140923 | 5000 | 161 | 4839 | Refer to Processing Instructions @ Attachment Tab |
140922 | 5000 | 75 | 4925 | Refer to Processing Instructions @ Attachment Tab |
140530 | 5000 | 10 | 4990 | Rubella IgG (AAB - PT) |
140528 | 5000 | 6 | 4994 | ToRCH (AAB - PT) |
139409 | 5000 | 171 | 4829 | Pregnancy (PT) |
137933 | 5000 | 0 | 5000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
137683 | 930 | 235 | 695 | Preeclampsia Blood Collection Protocol from Asymptomatic and Symptomatic Populations |
129688 | 200 | 163 | 37 | EBV / EBK Samples from National Center of Urology - Tbilisi, Georgia |
129538 | 1000 | 309 | 691 | RPR Initiative |
128402 | 1000 | 73 | 927 | CBC Initiative |
124266 | 5000 | 143 | 4857 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cote D'Ivoire |
122931 | 5000 | 4092 | 908 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
122654 | 5000 | 171 | 4829 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Swaziland |
120851 | 140 | 26 | 114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
109382 | 100 | 32 | 68 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
109381 | 300 | 6 | 294 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
108692 | 1000 | 1268 | -268 | HxV Testing Initiative |
102419 | 1000 | 681 | 319 | Samples on hold for future shipments to China |
98830 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP, Endocervical Swab, Vaginal Swab, Nasal Swab, Pharyngeal Swab, Rectal Swab, Urethral Swab and/or Urine Samples |
98084 | 1000 | 576 | 424 | CBC Qualifying Job Request |
96278 | 195 | 185 | 10 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
96055 | 40 | 2275 | -2235 | Hologic Panels for HIV and HCV |
94841 | 500 | 1 | 499 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV - LGR |
80997 | 5000 | 428 | 4572 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
78138 | 300 | 140 | 160 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
78137 | 300 | 414 | -114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
74261 | 10000 | 0 | 10000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
68258 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
63868 | 1000 | 1585 | -585 | Blinded HIV/HBV/HCV Prospective Blood Collection Protocol from Guinea Bissau |
56717 | 20000 | 0 | 20000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP , Endocervical, Vaginal, Nasal and/or Urine Samples |
55075 | 10000 | 28 | 9972 | Beta HCG Matched Set Prospective Blood Collection Protocol |
54664 | 200 | 148 | 52 | Random Cadaveric Samples |
27615 | 15000 | 633 | 14367 | Prospective Blood Collection Protocol in order to Collect Samples from Donor/Participants (D/Ps) in Low Socio-Economic Regions of the World |
26761 | 10000 | 482 | 9518 | HIV Positive Time Stability Whole Blood Collection Protocol |
10694 | 3000 | 2234 | 766 | HCV Longitudinal Prospective Blood Collection Protocol |
10693 | 3000 | 369 | 2631 | HBV Multi-Point Prospective Blood Collection Protocol |
8568 | 300 | 1777 | -1477 | Positive Plasma Units from Blood Centers Around the World (HIV, HBsAg & HCV) |
BCW helps clinicians during their research process through collection sites and D/P availability. Our collection sites have been duly inspected and adhere to our Good Manufacturing Practices thus ensuring reliability during the collection process. In addition to this we provide training seminars as part of our Quality Assurance in order to maintain the level of quality that our customers are accustomed to.
You will be invited to participate in research studies for the advancement of diagnostic technologies. Participation in these studies is voluntary. Our D/P's are informed of what the research projects are about and are given an Informed Consent, which evidences their willingness to participate. In order to protect our D/P's we never divulge your identity to the research facilities thus guaranteeing D/P confidentiality.