We encourage prospective D/P's (donor/participants) to become involved in current and future studies. If a study listed does not apply to your particular situation we still invite you to register so that we may include you in our database and contact you for future studies.
We are looking for D/P's in the following categories:
ID # | Required D/P's | Enrolled D/P's | Remaining D/P's | Inclusion Criteria |
---|---|---|---|---|
323472 | 90 | 72 | 18 | Whole Blood Units from HxV Negative Donors |
323183 | 20 | 0 | 20 | K3EDTA Plasma Collection in Streck Tubes from HxV Negative Donors |
323062 | 20000 | 412 | 19588 | Customer Samples kept in Biorepository (HBcT2 Sample Shipment from UMIA to BCW_Kelly K. Morocho) |
322873 | 1 | 1 | 0 | DBS Cards and Serum from a Specific Donor (DPID#185472) |
322857 | 120 | 0 | 120 | Prospective Collection from Normal Subject with Iron deficiency or Iron overload (Ferritin Project_Clinical Samples ) |
322841 | 600 | 0 | 600 | Prospective Apparently Healthy Subject Blood Collection Protocol (Ferritin Project) |
322611 | 13 | 13 | 0 | Pre-selected HCV Positive samples from Inventory (Spiking Material) |
322262 | 2 | 2 | 0 | Pre-Selected HBV Positive samples with Genotype information from Inventory. |
322089 | 8 | 8 | 0 | Pre-Selected Covid Negative Plasma Samples from HxV negative donors. |
322088 | 6 | 6 | 0 | Pre-Selected Covid Positive Plasma Samples from HxV negative donors. |
322064 | 50 | 46 | 4 | Pre-Selected Plasma Normal Samples from Pediatric donors. |
321794 | 50 | 50 | 0 | Pre-Selected K2EDTA Plasma Normal Samples from donors vaccinated against Hepatitis B_Reactive for Anti-Hbs |
321767 | 3 | 19 | -16 | Pre-Selected HIV and Syphilis Positive samples samples from Inventory (Co-Infected Samples) |
321680 | 500 | 0 | 500 | Prospective Healthy Subject Blood Collection Protocol (aTG Study) |
321542 | 20 | 25 | -5 | Pre-Selected HxV Negative samples from Inventory |
321261 | 60 | 60 | 0 | Pre-Selected HxV Negative samples from Inventory |
321260 | 50 | 10 | 40 | Prospective collection from Healthy Donors |
321237 | 20 | 5 | 15 | Pre-Selected Treponema pallidum Antibody Positive samples from Inventory |
321231 | 20 | 3 | 17 | Pre-Selected HAV AB Positive samples from Inventory |
321096 | 22 | 28 | -6 | Pre-Selected EBV positive samples (Antibodies) |
320950 | 5 | 5 | 0 | Pre-Selected RPR Positive plasma samples from Inventory |
320753 | 20 | 0 | 20 | Pre-Selected Trichomonas Positive samples from Inventory |
320738 | 20 | 0 | 20 | Pre-Selected Chlamydia and Gonorrhea Positive samples from Inventory (Co-Infected) |
320706 | 20 | 5 | 15 | Pre-Selected HIV, HCV and HBV Positive samples from Inventory (Co-Infected) |
320546 | 1 | 1 | 0 | Pre-Selected HCV Positive samples with elevated Viral Load from Inventory |
320336 | 100 | 100 | 0 | Nasopharyngeal & Nasal Swab Collection from Symptomatic Donors |
320327 | 100 | 100 | 0 | Self Collected Vaginal Swabs from Symptomatic Donors |
320304 | 33 | 33 | 0 | Pre-Selected Syphilis Positive Plasma Samples from Inventory |
319608 | 20 | 20 | 0 | Pre-Selected Gonorrhea Negative urine samples from Inventory |
319607 | 20 | 20 | 0 | Pre-Selected Gonorrhea Positive urine samples from Inventory |
319565 | 80 | 31 | 49 | HIV, HCV, HBV and Syphilis cassette Testing using samples from our Inventory. |
318306 | 93 | 91 | 2 | Pre-Selected CT, GC and TV urine Samples from Inventory |
317251 | 100 | 48 | 52 | Pre-Selected CMV samples with Viral Load |
316979 | 100 | 100 | 0 | Pre-Selected Treponema pallidum positive samples |
316965 | 100 | 17 | 83 | HxV-VL Testing in Abbott m2000 |
316334 | 100 | 4 | 96 | Urine samples from CT/GC Positive Donors |
316329 | 10 | 2 | 8 | Self-collected vaginal swab samples from CT/GC Positive Donors |
315345 | 380 | 288 | 92 | Leftover Samples from VZV IgG Patients Testing Routine (from IRL) - VZV Samples (All-comers) 250 unique D/P's -VZV Samples (Pediatrics) 50 Donors: Age_2-12 50 Donors: Age_13-21 - VZV Negative Samples 30 unique D/P's |
314103 | 10 | 10 | 0 | Pre-Selected samples Positive for Toxo IgG in Serum matrix. |
312456 | 1000 | 131 | 869 | Protocol: COL-RESP-528_Testeng services for samples collected at external facilities |
312021 | 237 | 78 | 159 | Pre-Selected HIV-1 Positive (Low CD4 count) Samples from Inventory |
311954 | 35 | 27 | 8 | Fresh Whole Blood from HIV-1 Positive Donors |
311816 | 600 | 264 | 336 | Protocol: LIA-STI-497- Cobas CT/NG/MG Nucleic Acid Test for use on the Cobas Liat System: Clinical Performance Evaluation |
311766 | 100 | 28 | 72 | Prospective CoV-2, Flu A, Flu B, and RSV Positive Collection_TZC0031535/SACQ_0002973 |
311567 | 34 | 33 | 1 | Pre-Selected Rubella IgG Non-Immune Serum Samples from Inventory |
309853 | 5000 | 212 | 4788 | Pre-Selected HxV Negative Samples from Inventory_20 mls to 40 mls (SRF_0003004) |
309294 | 20 | 23 | -3 | Prospective Collection of SARS-CoV-2 Positive NP Samples |
308929 | 1 | 1 | 0 | Monkeypox Positive Serum Samples from Inventory |
307884 | 50 | 107 | -57 | Prospective Whole Blood Collection with Specific HbA1c level TZC0031646 |
305552 | 1000 | 126 | 874 | Protocol: COL-RESP-528 - Collection of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections - Miami |
303165 | 80 | 0 | 80 | Prospective Rectal Swab Collection |
301909 | 800 | 1007 | -207 | Abbott RealTime CT/NG Testing, Cepheid_248C |
300305 | 745 | 672 | 73 | Pre-Selected HBV Plasma Samples from Inventory (Project# HDV HBV RNA_BCW) |
299865 | 30 | 301 | -271 | Nasal Collection Protocol for Flu A/FluB positive donors |
299254 | 60 | 95 | -35 | Cervical and Vaginal Swabs from HPV Positive and Negative Donors |
298305 | 10 | 5 | 5 | Prospective Lesion Swab, Oropharyngeal Swab and Whole Blood Collection from Positives Monkeypox Donors |
297859 | 25 | 32 | -7 | Prospective Whole Blood and PBMCs collected from Healthy Females (selected age, race and ethnicity) |
296225 | 34 | 34 | 0 | Pre-Selected HBV Plasma Samples from Inventory |
294344 | 100 | 22 | 78 | Prospective Collection for subjects suspected to be positive for Monkeypox |
293753 | 60 | 15 | 45 | Female Vaginal Sample Collection Protocol for CT/GC positive donors |
293648 | 30 | 4 | 26 | Prospective Collection for subjects with CoV-2, Flu A, Flu B, RSV |
292590 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, Vaginal Swab, Rectal Swab, Lesion Swab, Saliva Sample and/or Blood Samples from a positive or suspected positive D/Ps with Monkeypox |
284336 | 200 | 10 | 190 | Pre-Selected HCV Positive Samples from Inventory (19SUST056) |
283190 | 200 | 113 | 87 | Protocol No. LIA-STI-250 - cobas CT/NG/MG Nucleic acid test for use on the cobas Liat System: Feasibility Performance Evaluation |
282803 | 5 | 4 | 1 | Fresh Whole Blood from HIV-1 Positive Individuals |
282613 | 100 | 0 | 100 | Rapigen-001 - Clinical Study Protocol - BIOCREDIT COVID-19 Ag Home Test Nasal (Puerto Rico) |
282610 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Sample Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
281675 | 20000 | 2904 | 17096 | Customer Samples kept in Biorepository (CHIV Study 2011, Universiti of Miami, Zawadzki, Cassandra ) |
266931 | 120 | 17 | 103 | PAS-19SUST053 Testing HBV VL (Abbott & Hologic) |
266866 | 120 | 26 | 94 | Protocol: FD-001 - Clinical Evaluation of the Fosun COVID-19 Ag Home Test In Symptomatic and Asymptomatic Subjects |
261154 | 800 | 1892 | -1092 | Protocol: LIA-CoV-560 - cobas SARS-CoV-2 and cobas SARS-CoV-2 & Influenza A/B Nucleic acid tests for use on the cobas Liat® System: Clinical Performance Evaluation |
251350 | 100 | 30 | 70 | SARS-CoV-2 Positive Nasal, Oropharyngeal Dry Swab and Raw Saliva Collection Protocol |
242206 | 5000 | 27473 | -22473 | COVID-19 Testing |
239188 | 500 | 0 | 500 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
230530 | 20000 | 1295 | 18705 | Customer Samples kept in Biorepository (CMVG Samples, Susan Rimpel) |
228201 | 20000 | 466 | 19534 | Customer Samples kept in Biorepository from Minneapolis Medical Research Foundation (MMRF) |
227994 | 130 | 5 | 125 | PAS-19SUST054 - HCV |
226001 | 100 | 39 | 61 | SARS-CoV-2 Positive Nasal, Oropharyngeal Dry Swab and Raw Saliva Collection Protocol |
225611 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
224514 | 600 | 76 | 524 | Initiative to Screen Potential Study Candidates (SUST) |
195775 | 20000 | 1380 | 18620 | Customer Samples kept in Biorepository from HBcT2 [JRID#93116] |
190737 | 5000 | 53 | 4947 | SARS-CoV-2 Survey (PT) |
182696 | 1000 | 355 | 645 | Protocol: COL-RESP-528 - Collection of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections |
175121 | 1000 | 27 | 973 | CBC Initiative |
173768 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Saliva, Sputum, Nasal, Pharyngeal, Blood and/or Finger Stick Specimens from SARS-CoV-2 positive subjects |
152854 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
151681 | 5000 | 3 | 4997 | Refer to Processing Instructions @ Attachment Tab |
149547 | 5000 | 260 | 4740 | Refer to Processing Instructions @ Attachment Tab TESTS TO SELECT PER LOCATION - REFER TO ATTACHMENT TAB |
148791 | 5000 | 40 | 4960 | Refer to Processing Instructions @ Attachment Tab |
145574 | 5000 | 105 | 4895 | Refer to Processing Instructions @ Attachment Tab |
144620 | 5000 | 47 | 4953 | Refer to Processing Instructions @ Attachment Tab |
142755 | 5000 | 110 | 4890 | Refer to Processing Instructions @ Attachment Tab |
141914 | 1000 | 7 | 993 | HIV Initiative |
141493 | 5000 | 55 | 4945 | HCV Viral Load and Genotype Survey (PT) |
141491 | 5000 | 24 | 4976 | HBV Viral Load Survey (PT) |
141490 | 5000 | 55 | 4945 | HIV Viral Load Survey (PT) |
140923 | 5000 | 100 | 4900 | Refer to Processing Instructions @ Attachment Tab |
140922 | 5000 | 55 | 4945 | Refer to Processing Instructions @ Attachment Tab |
140530 | 5000 | 10 | 4990 | Rubella IgG (AAB - PT) |
140528 | 5000 | 6 | 4994 | ToRCH (AAB - PT) |
139409 | 5000 | 117 | 4883 | Pregnancy (PT) |
137933 | 5000 | 0 | 5000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
129688 | 200 | 163 | 37 | EBV / EBK Samples from National Center of Urology - Tbilisi, Georgia |
129538 | 1000 | 309 | 691 | RPR Initiative |
128402 | 1000 | 64 | 936 | CBC Initiative |
124266 | 5000 | 143 | 4857 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cote D'Ivoire |
122931 | 5000 | 3357 | 1643 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
122654 | 5000 | 171 | 4829 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Swaziland |
120851 | 140 | 26 | 114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
109382 | 100 | 32 | 68 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
109381 | 300 | 6 | 294 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
108692 | 1000 | 1062 | -62 | HxV Testing Initiative |
102419 | 1000 | 494 | 506 | Samples on hold for future shipments to China |
98830 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP, Endocervical Swab, Vaginal Swab, Nasal Swab, Pharyngeal Swab, Rectal Swab, Urethral Swab and/or Urine Samples |
98084 | 1000 | 577 | 423 | CBC Qualifying Job Request |
96278 | 195 | 185 | 10 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
96055 | 40 | 1859 | -1819 | Hologic Panels for HIV and HCV |
94841 | 500 | 1 | 499 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV - LGR |
80997 | 5000 | 428 | 4572 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
78138 | 300 | 140 | 160 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
78137 | 300 | 414 | -114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
74261 | 10000 | 0 | 10000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
68258 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
63868 | 1000 | 1146 | -146 | Blinded HIV/HBV/HCV Prospective Blood Collection Protocol from Guinea Bissau |
56717 | 20000 | 0 | 20000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP , Endocervical, Vaginal, Nasal and/or Urine Samples |
55075 | 10000 | 28 | 9972 | Beta HCG Matched Set Prospective Blood Collection Protocol |
54664 | 200 | 148 | 52 | Random Cadaveric Samples |
27615 | 15000 | 633 | 14367 | Prospective Blood Collection Protocol in order to Collect Samples from Donor/Participants (D/Ps) in Low Socio-Economic Regions of the World |
26761 | 10000 | 482 | 9518 | HIV Positive Time Stability Whole Blood Collection Protocol |
10694 | 3000 | 2234 | 766 | HCV Longitudinal Prospective Blood Collection Protocol |
10693 | 3000 | 369 | 2631 | HBV Multi-Point Prospective Blood Collection Protocol |
8568 | 300 | 1733 | -1433 | Positive Plasma Units from Blood Centers Around the World (HIV, HBsAg & HCV) |
BCW helps clinicians during their research process through collection sites and D/P availability. Our collection sites have been duly inspected and adhere to our Good Manufacturing Practices thus ensuring reliability during the collection process. In addition to this we provide training seminars as part of our Quality Assurance in order to maintain the level of quality that our customers are accustomed to.
You will be invited to participate in research studies for the advancement of diagnostic technologies. Participation in these studies is voluntary. Our D/P's are informed of what the research projects are about and are given an Informed Consent, which evidences their willingness to participate. In order to protect our D/P's we never divulge your identity to the research facilities thus guaranteeing D/P confidentiality.