We encourage prospective D/P's (donor/participants) to become involved in current and future studies. If a study listed does not apply to your particular situation we still invite you to register so that we may include you in our database and contact you for future studies.
We are looking for D/P's in the following categories:
ID # | Required D/P's | Enrolled D/P's | Remaining D/P's | Inclusion Criteria |
---|---|---|---|---|
419962 | 10 | 0 | 10 | Pre-Selected HIV-1 Positive Serum Samples from Inventory |
419957 | 10 | 0 | 10 | Pre-Selected Anti-HCV Positive Serum Samples from Inventory |
419930 | 14 | 0 | 14 | Pre-Selected Syphilis and RPR Positive Serum Samples from Inventory |
419912 | 79 | 0 | 79 | Pre-Selected Toxoplasma Serum Samples from Inventory |
419830 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
419829 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
419828 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
419816 | 3 | 0 | 3 | Pre-Selected HBV Positive Samples with Genotype Information from Inventory |
419772 | 65 | 0 | 65 | Evaluation of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure for Repeatability and Reproducibility using Molecular Diagnostic Testing for Hepatitis B Virus (HBV) Viral Load Assay._ PAS-19SUST053 |
419755 | 70 | 0 | 70 | Evaluation of the Clinical Performance of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure using Molecular Diagnostic Testing for Hepatitis B Virus (HBV) Viral Load (VL) Assay._ PAS-19SUST052 |
419660 | 15 | 0 | 15 | Whole Blood Units Collected From Healthy Donors_SACQ_0003847 / TZC0334296 |
419590 | 10 | 0 | 10 | Prospective Vaginal Swab Collection Self-Collected TZC0309219/ SRF_0004157 |
419531 | 3 | 0 | 3 | Whole Blood Unit in CPDA-1 from HxV Negative Donors |
419529 | 3 | 0 | 3 | Red Blood Cells Units in CPDA-1 from HxV Negative Donors |
419527 | 70 | 0 | 70 | Whole Blood Unit in CPDA-1 from HxV Negative Donors |
419302 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
419209 | 20 | 0 | 20 | Pre-Selected HxV NAT Negative K2EDTA Plasma Samples from Inventory |
419099 | 70 | 0 | 70 | Fresh Frozen Plasma Units in CPDA-1 from HxV Negative Donors |
419094 | 70 | 0 | 70 | Whole Blood Unit in CPDA-1 from HxV Negative Donors |
419069 | 70 | 0 | 70 | Red Blood Cells Units in CPDA-1 from HxV Negative Donors |
418735 | 4 | 0 | 4 | Positive Samples for Anti-HBc and Anti-HBs from Inventory |
418586 | 50 | 0 | 50 | Whole Blood Collection From Healthy Donors_(SRF_0004171_Fresh Whole Blood_Interferences) |
418232 | 100 | 0 | 100 | CT/GC Combo Testing Service on Hologic Panther System |
418230 | 57 | 0 | 57 | K3EDTA Whole Blood Units from HxV Negative Donors |
418177 | 15 | 0 | 15 | Whole Blood collection protocol for TBNK Study_Repeatability Study |
418088 | 100 | 0 | 100 | Prospective Lesion Swab Collection_TZC0329835/SACQ_0003824 |
417688 | 10 | 0 | 10 | HPV DNA Testing Service on Hologic Panther System |
417008 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
416996 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
416985 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
416423 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
416190 | 66 | 0 | 66 | Prospective Plasma Sample Collection from Healthy Pediatric Donors (72h-3 Y/O) - 22 DPs greater than 72H to < 3 months - 22 DPs greater than 3 months to < 1 year - 22 DPs greater than 1 year to 3 years |
416188 | 194 | 0 | 194 | Pre-Selected HBV Positive Samples with Viral Load Information from Inventory_019933-Aug2025 |
416183 | 240 | 0 | 240 | Serum Samples from Apparently Healthy Male Donors_LH II RI Collection |
415606 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Oral, Rectal, Urethral, Urine, Hair, Lesion, Saliva, Sputum, Sperm and/or Stool Specimens. - Genetic Testing |
415440 | 20 | 0 | 20 | Prospective ACD fresh whole blood from healthy donors - Different donors from JR 373935 - In BD #364606 - Non Smokers - Normal Glucose Patients - lean (normal BMI_Healthy Weight) - 60 years and older |
414670 | 200 | 0 | 200 | Prospective Vaginal Swab Collection Self-Collected TZC0309219/ SRF_0004157 |
413692 | 9 | 0 | 9 | Banked Bulk request for HBsAg and HIV 1 samples |
413245 | 80 | 0 | 80 | Whole Blood Collection from HIV Donors with acceptable CD4 levels for Protocol CAS24TBNKSTB |
413243 | 150 | 0 | 150 | Whole Blood Collection from HIV Donors for CD4 Screening Testing Purposes_Protocol CAS24TBNKSTB |
413240 | 1000 | 0 | 1000 | Remnant Samples from BCW Puerto Rico Testing Lab |
411815 | 10 | 0 | 10 | Positive Anti-HDV Pre-ship Samples with Back up Bulk Volume |
411746 | 200 | 0 | 200 | Prospective Sample Collection for Pregnant Subjects at Risk for Bloodborne Viral Hepatitis_TZC0275622 |
411745 | 200 | 0 | 200 | Prospective Sample Collection for Pediatric Subjects Age 18-21 at Risk for Bloodborne Viral Hepatitis_TZC0275622 |
411743 | 200 | 0 | 200 | Prospective Sample Collection for Pediatric Subjects Age 2-17 at Risk for Bloodborne Viral Hepatitis_TZC0275622 |
410995 | 10 | 0 | 10 | JR for procedure testing purposes |
410372 | 2800 | 0 | 2800 | Prospective Sample Collection for Subjects at Risk for Bloodborne Viral Hepatitis_TZC0275622 |
408931 | 80 | 0 | 80 | Whole Blood collection protocol for TBNK Study_Matrix Effect |
408930 | 80 | 0 | 80 | Whole Blood collection protocol for TBNK Study_Reference Interval Verification |
408923 | 80 | 0 | 80 | Whole Blood collection protocol for TBNK Study_Sample Stability Study - Prepared WB |
408922 | 140 | 0 | 140 | Whole Blood collection protocol for TBNK Study_Sample Stability Study- Fresh WB |
408914 | 6 | 0 | 6 | Whole Blood collection protocol for TBNK Study_Carryover Study |
408591 | 8 | 0 | 8 | Venous Whole Blood and Capillary Whole Blood for Clinical Evaluation of the Xpert TAP Panel_Protocol 273B_Minor: 14-17 years of age |
407536 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Oral, Rectal, Urethral, Urine, Hair, Lesion, Saliva, Sputum, Sperm and/or Stool Specimens. - Genetic Testing |
407156 | 2000 | 0 | 2000 | Prospective Lesion Swab Collection SRF_0003939 SACQ_0003659 |
407123 | 42 | 0 | 42 | Pre-Selected HIV-1 Samples with Group and Subtype Information from Inventory |
407107 | 9 | 0 | 9 | Pre-Selected HCV Samples with Genotype Information from Inventory |
405583 | 30 | 0 | 30 | Serum Samples from Apparently Healthy Female Donors_MassSpec Ref Range Project RD006866 |
405232 | 20 | 0 | 20 | Serum Samples from Apparently Healthy Male Donors_MassSpec Ref Range Project RD006866 |
404316 | 10 | 0 | 10 | Whole Blood (Venous and Capillary) from Febrile Donors |
403964 | 100 | 0 | 100 | Whole Blood Collection for MDW Screening from Positive Donors |
401724 | 100 | 0 | 100 | Prospective abnormal urine collection from donors with specified conditions/symptoms. |
401668 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Blood Samples from Healthy Pediatric D/Ps (Donor/Participants). |
400074 | 250 | 0 | 250 | Serum Samples from Apparently Healthy Pediatric Donors_MassSpec Ref Range Project RD006866 |
399335 | 66 | 0 | 66 | Prospective Plasma Sample Collection from Healthy Pediatric Donors - 22 DPs greater than 3 years to < 12 years - 22 DPs greater than 12 years to < 18 years - 22 DPs greater than 18 years to 21 years |
399298 | 10000 | 0 | 10000 | HxV and/or CBC Initiative |
398124 | 20 | 0 | 20 | Prospective Oropharyngeal, Vaginal and Rectal Swab from Donors with Previous CT/NG Positive Results |
397995 | 300 | 0 | 300 | Serum Samples from Apparently Healthy Pregnant Female Donors_MassSpec Ref Range Project RD006866 |
392764 | 16 | 0 | 16 | Venous Whole Blood collection for an investigational study related to Protocol 259C |
392210 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
392167 | 20000 | 0 | 20000 | Customer Samples kept in Biorepository (Markland Hamilton) |
391236 | 520 | 0 | 520 | Prospective Serum Sample Collection from Healthy Pediatric Donors |
389554 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
389553 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, and/or Blood Samples from Pediatric D/Ps (Donor/Participants). |
388482 | 10000 | 0 | 10000 | Pre-selected Samples for Abbott (Generic JR) |
382256 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
377709 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
377054 | 700 | 0 | 700 | Serum Samples from Donors with FT4 results from IRL. |
373958 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens |
373582 | 200 | 0 | 200 | Plasma, Serum, and Saliva samples from donors with fever from Colombia |
373511 | 100 | 0 | 100 | HBsAg, HIV-Ag, and HCV-Ag cassette evaluation using fresh whole blood samples and fresh whole blood spiked samples. |
373102 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, and/or Blood Samples from Pediatric D/Ps (Donor/Participants). |
372833 | 150 | 0 | 150 | Prospective collection from Healthy Donors |
366644 | 5000 | 9 | 4991 | Refer to Processing Instructions @ Attachment Tab |
365916 | 140 | 98 | 42 | Serum Samples from Donors with TT4 results. |
362981 | 2 | 2 | 0 | Vaginal Swab Collection from Yeast Infection Symptomatic Female Donors. |
355419 | 1500 | 0 | 1500 | cobas® MPLX Respiratory for use on cobas® 5800/6800/8800 Systems: Reproducibility Study_ cX8-MPLX-584 _ RD006809 |
354307 | 80 | 165 | -85 | Clinical Evaluation of the Xpert® Respiratory Panel for Adenovirus Detection, Cepheid 263C1-C3 |
349332 | 200 | 45 | 155 | Venous Whole Blood and Capillary whole blood for Pre-Clinical Evaluation of the Xpert Hemorrhagic Fever Test_Protocol 259B2 |
349032 | 14000 | 146 | 13854 | Comparator Method Testing Aptima and Alinity m |
344846 | 300 | 71 | 229 | Protocol: LIA-RESP-569 (RD006493)_Testing services for archived (frozen) samples received at BCW. |
342645 | 1000 | 838 | 162 | Protocol: cX8-MPLX-577 (RD006700)_Testing services for archived (frozen) samples received at BCW. |
342354 | 60 | 10 | 50 | Prospective Collection for Positive Flu A, Flu B, RSV or Covid Donors from BCW-PR |
340975 | 450 | 350 | 100 | Protocol: LIA-RESP-569 Collection & Testing (RD006493) of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections |
340639 | 1000 | 565 | 435 | Protocol: COL-RESP-528_Testeng services for samples collected at external facilities |
340638 | 1000 | 591 | 409 | Protocol: COL-RESP-528 - Collection of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections - Miami |
335726 | 100 | 5 | 95 | SARS-CoV-2, Flu A, Flu B, and RSV Positive Nasal, Oropharyngeal, Nasopharyngeal and Blood Collection Protocol |
329522 | 4338 | 8647 | -4309 | Disposition of BioRepository Samples -Urine and Plasma Negative samples from Talents |
327905 | 50 | 20 | 30 | Serum and Plasma samples from Pregnant donors with a high risk of HSV-2 Infection. |
293648 | 30 | 13 | 17 | Prospective Collection for subjects with CoV-2, Flu A, Flu B, RSV |
292590 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, Vaginal Swab, Rectal Swab, Lesion Swab, Saliva Sample and/or Blood Samples from a positive or suspected positive D/Ps with Monkeypox |
283190 | 200 | 113 | 87 | Protocol No. LIA-STI-250 - cobas CT/NG/MG Nucleic acid test for use on the cobas Liat System: Feasibility Performance Evaluation |
282610 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Sample Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
266931 | 120 | 17 | 103 | PAS-19SUST053 Testing HBV VL (Abbott & Hologic) |
251350 | 100 | 44 | 56 | SARS-CoV-2 Positive Nasal, Oropharyngeal Dry Swab and Raw Saliva Collection Protocol |
242206 | 5000 | 27712 | -22712 | COVID-19 Testing |
239188 | 500 | 0 | 500 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
227994 | 130 | 5 | 125 | PAS-19SUST054 - HCV |
225611 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
224514 | 600 | 76 | 524 | Initiative to Screen Potential Study Candidates (SUST) |
190737 | 5000 | 95 | 4905 | SARS-CoV-2 Survey (PT) |
182696 | 1000 | 355 | 645 | Protocol: COL-RESP-528 - Collection of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections |
173768 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Saliva, Sputum, Nasal, Pharyngeal, Blood and/or Finger Stick Specimens from SARS-CoV-2 positive subjects |
152854 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
151681 | 5000 | 3 | 4997 | Refer to Processing Instructions @ Attachment Tab |
149547 | 5000 | 390 | 4610 | Refer to Processing Instructions @ Attachment Tab TESTS TO SELECT PER LOCATION - REFER TO ATTACHMENT TAB |
148791 | 5000 | 56 | 4944 | Refer to Processing Instructions @ Attachment Tab |
145574 | 5000 | 165 | 4835 | Refer to Processing Instructions @ Attachment Tab |
144620 | 5000 | 79 | 4921 | Refer to Processing Instructions @ Attachment Tab |
142755 | 5000 | 167 | 4833 | Refer to Processing Instructions @ Attachment Tab |
141914 | 1000 | 7 | 993 | HIV Initiative |
141493 | 5000 | 75 | 4925 | HCV Viral Load and Genotype Survey (PT) |
141491 | 5000 | 30 | 4970 | HBV Viral Load Survey (PT) |
141490 | 5000 | 90 | 4910 | HIV Viral Load Survey (PT) |
140923 | 5000 | 161 | 4839 | Refer to Processing Instructions @ Attachment Tab |
140922 | 5000 | 75 | 4925 | Refer to Processing Instructions @ Attachment Tab |
140530 | 5000 | 10 | 4990 | Rubella IgG (AAB - PT) |
140528 | 5000 | 6 | 4994 | ToRCH (AAB - PT) |
139409 | 5000 | 171 | 4829 | Pregnancy (PT) |
137933 | 5000 | 0 | 5000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
137683 | 930 | 235 | 695 | Preeclampsia Blood Collection Protocol from Asymptomatic and Symptomatic Populations |
129688 | 200 | 163 | 37 | EBV / EBK Samples from National Center of Urology - Tbilisi, Georgia |
129538 | 1000 | 309 | 691 | RPR Initiative |
124266 | 5000 | 143 | 4857 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cote D'Ivoire |
122931 | 5000 | 4092 | 908 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
122654 | 5000 | 171 | 4829 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Swaziland |
120851 | 140 | 26 | 114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
109382 | 100 | 32 | 68 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
109381 | 300 | 6 | 294 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
108692 | 1000 | 1268 | -268 | HxV Testing Initiative |
102419 | 1000 | 681 | 319 | Samples on hold for future shipments to China |
98830 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP, Endocervical Swab, Vaginal Swab, Nasal Swab, Pharyngeal Swab, Rectal Swab, Urethral Swab and/or Urine Samples |
98084 | 1000 | 576 | 424 | CBC Qualifying Job Request |
96278 | 195 | 185 | 10 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
96055 | 40 | 2275 | -2235 | Hologic Panels for HIV and HCV |
94841 | 500 | 1 | 499 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV - LGR |
80997 | 5000 | 428 | 4572 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
78138 | 300 | 140 | 160 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
78137 | 300 | 414 | -114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
74261 | 10000 | 0 | 10000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
68258 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
63868 | 1000 | 1585 | -585 | Blinded HIV/HBV/HCV Prospective Blood Collection Protocol from Guinea Bissau |
56717 | 20000 | 0 | 20000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP , Endocervical, Vaginal, Nasal and/or Urine Samples |
55075 | 10000 | 28 | 9972 | Beta HCG Matched Set Prospective Blood Collection Protocol |
54664 | 200 | 148 | 52 | Random Cadaveric Samples |
27615 | 15000 | 633 | 14367 | Prospective Blood Collection Protocol in order to Collect Samples from Donor/Participants (D/Ps) in Low Socio-Economic Regions of the World |
26761 | 10000 | 482 | 9518 | HIV Positive Time Stability Whole Blood Collection Protocol |
10694 | 3000 | 2234 | 766 | HCV Longitudinal Prospective Blood Collection Protocol |
10693 | 3000 | 369 | 2631 | HBV Multi-Point Prospective Blood Collection Protocol |
8568 | 300 | 1777 | -1477 | Positive Plasma Units from Blood Centers Around the World (HIV, HBsAg & HCV) |
BCW helps clinicians during their research process through collection sites and D/P availability. Our collection sites have been duly inspected and adhere to our Good Manufacturing Practices thus ensuring reliability during the collection process. In addition to this we provide training seminars as part of our Quality Assurance in order to maintain the level of quality that our customers are accustomed to.
You will be invited to participate in research studies for the advancement of diagnostic technologies. Participation in these studies is voluntary. Our D/P's are informed of what the research projects are about and are given an Informed Consent, which evidences their willingness to participate. In order to protect our D/P's we never divulge your identity to the research facilities thus guaranteeing D/P confidentiality.